{[['']]}
fitur:
• Android 4.0 platform
• Incomparable full HD experience
• Two cameras for twice the fun
• Smart brightness adjustment for optimal lighting
• Easy to edit, read, and add new files on Enjoy10 Plus as easy as if you were doing them on a notebook or PC.
MSI Windpad Enjoy 10 Plus |
specs:
CPU | ARM Cortex A8 (1.0GHz) |
---|---|
OS | Android |
Chipset | N/A |
Memory | DDR3 1GB |
LCD Size | 10" 1024 x 768 (4:3), 300 nits High Quality Capacitive Display With Multi-Touch |
Graphics | N/A |
Graphics VRAM | N/A |
HDD (GB) | 8GB |
Audio | N/A |
Webcam | Dual Camera (Front 2.0M / Rear 2.0M) |
Card Reader | micro-SD(Max 32GB) |
Wireless LAN | 802.11 b/g/n |
Bluetooth | Bluetooth v2.1 + EDR |
HDMI | mini-HDMI |
USB 2.0 port | Mini-USB with OTG function x1 Mini-USB with storage function x1 |
Mic-in/Headphone-out | 3.5mm headphone Jack |
Sensor | ALS (Ambient Light Sensor ) G-Sensor (Accelerometer) E-Compass Motor (Vibration) GPS(Optional) |
AC Adapter | 12V/1.5A |
Battery | Rechargeable Lithium Battery 7000mAh/ 25.9W, 3.7V Above 6hrs |
Weight (KG) | 649g |
MSI Windpad Enjoy 10 Plus |