Axioo,
{[['
']]}
Perbedaan yang mencolok antara axioo pico pad 5 dan pico pad 7 adalah lebarnya layar serta picopad 5 ada fitur call dan sms seperti spesifikasi yang ada di bawah ini.
Kamera picopad 5 lebih unggul, 5MP dan 0.3MP sementara picopad 7 hanya 0.3MP.
Memori sama saja diantara keduanya. Harganya pun juga tak terlalu banyak terpautnya.
Yang sama:Memori.
OS.
Yang beda:Layar.
Call dan sms.
Baterai.
Prosesor.
Dimensi dan berat.
Kamera.
GPS.
Lebih lanjut, cek specs di bawah ini.
Axioo PicoPad 5 | Axioo PicoPad 7 |
General | | 2G Network 850/900/1800/1900 3G Network 900/1900/2100 or 850/1900/2100 |
| Dimension | | 146 mm (H) x 82 mm (W) x 11.3 mm (T) |
| Weight | | 205g with battery pack |
| Type | | TFT transmissive LCD 262K; 18 bits, (65K; 16 bits color depth by Android OS) |
| Size | | 5", 800 x 480, WVGA Touch panel,5point capacitive touch |
| Speaker | | Built-in microphone and loudspeaker 3.5mm audio jack for stereo headset interface Single Speaker |
| Decoder | | AAC LC/LTP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+)MP3, MIDI, AAC, AAC+, eAAC+, WMA, PCM |
| Memory | | Internal: 4G ROM +512MB RAM Card Slot: MicroSD, UpTo 32GB |
| Data | | GPRS: Yes, Class 12 EGDE: Yes, Class 12 3G: HSDPA 7.2 Mbps WLAN: Wi-Fi 802.11 B/G Bluetooth: Yes, 2.1 + EDR USB: Yes, USB 2.0 High-Speed client. micro-USB connector with data sync, power charging features.micro 7pin |
| Camera | | Primary: CMOS 5MP Video: Video playback: H.263, H.264 AVC, MPEG-4 SP Second: Wafer lens 0.3MP (VGA resolution) |
| OS | | Android OS, 4.03 (ICS) |
| | Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM, RSS Browser HTML |
| | | GPS | | Yes, with A-GPS support |
| | Software | | Phone Dialer Android ice cream Home Screen Live Wallpaper Launcher Contacts Call Control Emergency Call Voice Dialer Alarm Clock Calendar Calculator Web Browser Camera Gallery Music Player Video Player Messaging Email Bluetooth WiFi; su |
| Battery | | 1800mAh(Lithum) Standby Time 180-300minutes 150-280hrs Video playback with external speakers (50% backlight and volume with headset (50% backlight) Internet browsing via 3G (50% backlight) via WiFi (50% backlight) Full charged time: less than 4 hou |
| Adaptor | | AC input voltage: 100~240 Vac, 50/60Hz AC input current: 300mAac max. DC output voltage: 5Vdc (typical) DC output current: 1A (typical) |
|
| Processor |
| BOXCHIP A10 Cortex A8 - 1.2 GHz w/ Dual Mali-400 2D/3D graphies |
| OS |
| Android 4.0 (Ice Cream Sandwich) |
| Memory |
| Internal : 512 MB DDR3 |
| Storage |
| Internal : 4GB (3GB user-available) Slot : MicroSD up to 32GB |
| Keyboard |
| 7'' TFT Capacitive Multi Touch Pad 480 x 800 pixels, 16M/24bit |
| Dimension |
| 192mm(L) x 122mm(W) x 11mm(H) |
| Weight | | 360 gram with battery pack |
| | Connectivity | | Data : No WLAN :Wi-Fi 802.11 b/g/n Bluetooth : No |
| | | Messanging | | Email, Push Email, IM |
| Browser | | HTML support Adobe Flash |
| Audio/Sound | | Microphone Loudspeaker 3.5mm audio jack for stereo headset interface |
| Video Playback | | HDMI Ver 1.4 Output (Support 3D Vision) 2160P HD, AVI(H.264, DIVX, XVID, rm, rmvb, MKV, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV. HD 1080P max. |
| | | Interface Ports | | Mini USB v2.0 (OTG) Mini HDMI Port |
| Battery | | Capacity : Li Polymer 3200mAh Standby time : 100 Hours Life time : 5 Hours |
|
|